Manufacturer Part | LQP02HQ0N6W02L |
---|---|
Manufacturer | TOKO / Murata |
Description | FIXED IND 0.6NH 950MA 50MOHM SMD |
Category | Inductors, Coils, Chokes |
Family | Fixed Inductors |
Lifecycle: | New from this manufacturer. |
Delivery: | DHL FedEx Ups TNT EMS |
Payment | T/T Paypal Visa MoneyGram Western Union |
DataSheet | LQP02HQ0N6W02L PDF |
InStock | 364,620 |
---|---|
UnitPrice | $ 0.06510 |
LQP02HQ0N6W02L Current price of is for reference only, if you want to get best price, please submit a inquiry or direct email to our sales team rfq@www.zhschip.com
Type | Description |
---|---|
Series: | LQP02 |
Package: | Tape & Reel (TR) |
Part Status: | Active |
Type: | Thick Film |
Material - Core: | - |
Inductance: | 0.6 nH |
Tolerance: | ±0.05nH |
Current Rating (Amps): | 950 mA |
Current - Saturation (Isat): | - |
Shielding: | Unshielded |
DC Resistance (DCR): | 50mOhm Max |
Q @ Freq: | 14 @ 500MHz |
Frequency - Self Resonant: | 17GHz |
Ratings: | - |
Operating Temperature: | -55°C ~ 125°C |
Inductance Frequency - Test: | 500 MHz |
Features: | - |
Mounting Type: | Surface Mount |
Package / Case: | 01005 (0402 Metric) |
Supplier Device Package: | 01005 (0402 Metric) |
Size / Dimension: | 0.016" L x 0.008" W (0.40mm x 0.20mm) |
Height - Seated (Max): | 0.013" (0.32mm) |
We ship orders once a day around 5 p.m., except Sundays. Once shipped, the estimated delivery time depends on the courier company you choose, usually 5-7 working days.
We provide DHL, FedEx, UPS, EMS, SF Express, and Registered Air Mail international shipping.
TT in advance (bank transfer), Western Union,PayPal. Customer is responsible for shipping fee, bank charges, duties and taxes.
Copyright © 2024 ZHONG HAI SHENG TECHNOLOGY LIMITED All Rights Reserved.